KYB verification
Know Your Business submissions and review decisions
Submitted
12
2 new this month
Pending review
3
Oldest waiting 5 days
Approved
8
67% approval rate
Rejected
1
Resubmission allowed
| Organization / Submission | Status | Submitted | Reviewed | Reviewer | Actions |
|---|---|---|---|---|---|
| Brightpath Care Group | Pending | Jul 12, 2026 | — | — | |
| Harbour Medical Recruiting | In review | Jul 14, 2026 | — | L. Okonkwo | |
| Sterling Health Partners | Approved | Jul 06, 2026 | Jul 08, 2026 | L. Okonkwo | |
| Acme Staffing Solutions | Approved | Jul 02, 2026 | Jul 04, 2026 | D. Whitmore | |
| Northgate Talent Ltd | Rejected | Jun 25, 2026 | Jun 27, 2026 | D. Whitmore |
Showing 1–5 of 12
Wireframe state below — the Review KYB submission dialog is shown inline for review; in the app it opens from the approve/reject row actions with the decision preselected.