M5 — Design and Develop the Disclosure and Verification Functionality¶
SOW Deliverable(s): D2c (Design), D3c (Developed components), D4c (Test evidence) Requirement source: SOW Appendix 1 — FR2 (Disclosure of Credentials), FR3 (Verification of Credentials); INT2, INT4, INT7; NFR5 (credits/vouchers)
Tasks¶
Every task below starts from zero code, so each file is a design-ahead spec rather than a "move existing doc" — none existed prior to this breakdown.
| ID | Task | SOW Ref | Requirement Clarity | Dev Status | Task File |
|---|---|---|---|---|---|
| M5-01 | Disclosure request setup by Staffing Company (single request, all credential types) | FR2 | ✅ | ❌ Not started | M5-01-disclosure-request-setup.md |
| M5-02 | Disclosure policy / level-of-assurance configuration | FR2 | ⚠️ Blocking — see task file | ❌ Not started | M5-02-disclosure-policy-configuration.md |
| M5-03 | Configurable disclosure email + landing page | FR2 | ✅ | ❌ Not started | M5-03-disclosure-email-landing-page.md |
| M5-04 | Follow-up / reminder emails for disclosure | FR2 | ✅ | ❌ Not started | M5-04-disclosure-followup-reminders.md |
| M5-05 | Candidate search & record view (disclosure) | FR2 | ✅ | ❌ Not started | M5-05-candidate-search-record-view-disclosure.md |
| M5-06 | CSV export of disclosure requests & verification status | FR2 | ✅ | ❌ Not started | M5-06-csv-export-disclosure-requests.md |
| M5-07 | Wallet-based disclosure integration | FR2, INT2 | ✅ | ❌ Not started | M5-07-wallet-disclosure-integration.md |
| M5-08 | Verification integration — VerifyMyCreds / Velocity Verification Platform | FR3, INT4 | 🟡 Confirm code-reuse access | ❌ Not started | M5-08-verification-platform-integration.md |
| M5-09 | Display of the 5 Velocity verification checks | FR3 | ✅ | ❌ Not started | M5-09-display-verification-checks.md |
| M5-10 | PDF verification report generation & download | FR3, INT7 | ✅ | ❌ Not started — no PDF library present anywhere in the codebase yet | M5-10-pdf-verification-report.md |
| M5-11 | Credits / vouchers mechanism for verification | NFR5 | ⚠️ Blocking — see task file | ❌ Not started — empty stub only | M5-11-credits-vouchers-mechanism.md |
| M5-12 | Functional/Technical Design Document | D2c | ⚠️ Blocked on M5-02/M5-11 | ❌ Not started | M5-12-functional-technical-design-document.md |
| M5-13 | Test Evidence | D4c | ✅ | ❌ Not started | M5-13-test-evidence.md |
| M5-14 | General payment/invoicing capability (distinct from M5-11) | NFR5 | 🟡 Needs MVP-scope decision — see task file | ❌ Not started | M5-14-general-payment-invoicing-capability.md |
Notes¶
Every item in this milestone starts from zero code — the POC deliberately focused on issuance and admin first (per the original delivery-drop plan). This is the first milestone where "requirement clarity" and "nothing built yet" overlap, so the two ⚠️ items above should be resolved as early as possible in M5, ideally pulled forward into M1, since they change the size of this milestone materially.